Update 2020-05-25: I will stop publishing my times because my likely new work is less public than my old work.

For transparency and accountability I'll publish the time I spend on core work activities. Update 2020-01-03: I've set myself some rules that will hopefully help me have at least two hours more for work each week.

Days off are funded by my paid time off budget.

Note in week 17: These days I have more time for work, because I don't go to BJJ, due to Covid-19.

Not sure what happened in week 18. Certainly I felt lost and spent more time ruminating. I also had a Japanese lesson and a longish call with a friend.

Balance changes in 2020-04-20-2020-05-17:

                        || 2020-04-20w17  2020-04-27w18  2020-05-04w19  2020-05-11w20
========================++============================================================
 aia                    ||         1.12h              0              0          0.03h
   calendar             ||             0              0              0          0.03h
   piglet-pbvi          ||         1.12h              0              0              0
     support            ||         1.12h              0              0              0
 finances               ||        11.15h          4.42h          0.02h          0.27h
   2020                 ||        11.15h          4.42h          0.02h          0.27h
     03                 ||        11.15h              0              0              0
     04                 ||             0          4.42h          0.02h          0.27h
 harts-rules            ||             0              0          0.35h              0
 ml-study               ||         0.47h              0              0              0
   daniel               ||         0.47h              0              0              0
 network                ||         2.20h          3.50h          2.05h              0
 organisation           ||             0              0          0.38h              0
 piggieback             ||             0          2.40h              0              0
   docs                 ||             0          2.40h              0              0
 plan                   ||         0.62h          0.35h          1.22h          0.78h
 primer                 ||             0          0.07h              0              0
   task                 ||             0          0.07h              0              0
     shut-down          ||             0          0.07h              0              0
 professional-meta      ||             0          0.87h              0              0
   self-authoring       ||             0          0.87h              0              0
 resume-creator         ||             0          6.82h          2.98h              0
   pitch                ||             0          2.77h          2.98h              0
     emergent-ventures  ||             0          2.77h          2.98h              0
   thinking             ||             0          0.25h              0              0
   ui                   ||             0          3.80h              0              0
     design             ||             0          3.80h              0              0
       wireframe        ||             0          3.80h              0              0
         first          ||             0          3.80h              0              0
 retrospective          ||         1.25h              0              0              0
 search                 ||        14.97h         11.22h         12.78h         27.03h
   alumni-sites         ||             0          0.35h              0              0
   automattic           ||             0              0          5.40h          0.13h
   data-revenue         ||         0.32h              0          0.25h              0
     tailor-resume      ||             0              0          1.38h              0
   interview-anki       ||             0          0.93h              0              0
   interview-prep       ||         1.65h          3.38h          1.57h          1.45h
   job-boards           ||             0          0.25h              0              0
   karat                ||             0              0          1.02h          0.33h
   leverage-fun         ||             0          1.03h              0              0
   misc                 ||             0          0.10h              0              0
   network-updates      ||             0              0              0          0.70h
   process-advice       ||             0              0              0          1.50h
   skype-number         ||             0          0.03h              0              0
   spark-wave           ||         0.77h              0          0.10h         22.92h
     comm               ||             0              0              0          0.93h
     interview          ||             0              0              0          2.50h
     interview-postproc ||             0              0              0          0.32h
     interview-prep     ||             0              0              0         19.17h
   stack-overflow       ||             0          1.92h              0              0
   theatralia-starrer   ||             0              0          0.55h              0
   think-tanks          ||             0          0.27h          0.68h              0
   toptal               ||             0          2.13h              0              0
   twitter              ||             0          0.05h          0.30h              0
 time-tracking          ||             0              0          0.18h              0
 wahlapp                ||             0              0          6.23h          6.38h
   design               ||             0              0          0.50h          2.22h
   guided-track         ||             0              0              0          0.27h
   kommunikation        ||             0              0          0.38h          1.57h
   learn-swift          ||             0              0          0.95h          2.33h
   orientierung         ||             0              0          0.95h              0
   research             ||             0              0          1.83h              0
   treffen              ||             0              0          1.62h              0
 wrtgrp                 ||         1.42h          1.57h          2.07h          0.85h
   all                  ||         1.15h          1.02h          1.80h          0.75h
   prep                 ||         0.27h          0.55h          0.27h          0.10h
------------------------++------------------------------------------------------------
                        ||        33.18h         31.20h         28.27h         35.35h

In week 10 and 11 the tracked time is little. Two problems: Now that I've left AI alignment, the best next action is not so clear, so I dawdle more in between tasks. From now on I'll make an MIT list every day, which should fix that. Also I spent a lot of time reading random material about coronavirus, mostly on LessWrong. From today I will be disciplined and only open LessWrong twice a week as I used to. (By switching all LessWrong notifications to email-only, I removed the main incentive to open LessWrong at random times. And I'm fairly disciplined with email already.) 2020-04-18: I don't look at the LessWrong main page anymore, only at the RSS feed of curated posts.

In week 14 I put in work on the weekend to get ready for a phone screen, then start solving a programming exercise.

Balance changes in 2020-03-09-2020-04-19:

                           || 2020-03-09w11  2020-03-16w12  2020-03-23w13  2020-03-30w14  2020-04-06w15  2020-04-13w16
===========================++==========================================================================================
 aia                       ||         4.75h          2.58h          1.93h          1.88h              0          6.50h
   aisc                    ||         1.63h              0          0.18h          1.00h              0              0
     toronto               ||         1.63h              0          0.18h          1.00h              0              0
       colin               ||             0              0              0          0.28h              0              0
       comm                ||         0.23h              0          0.18h              0              0              0
       help                ||             0              0              0          0.33h              0              0
       nix                 ||             0              0              0          0.38h              0              0
       org                 ||         1.40h              0              0              0              0              0
   calendar                ||         1.00h              0              0              0              0          0.42h
   comm                    ||             0          0.87h              0              0              0              0
   funding                 ||             0              0          0.38h              0              0              0
   ll                      ||             0              0          1.37h              0              0              0
   org                     ||             0          1.72h              0              0              0              0
   piglet-pbvi             ||             0              0              0          0.88h              0              0
     support               ||             0              0              0          0.88h              0              0
   proof-read              ||             0              0              0              0              0          6.08h
     TSSTOptFarAgPow       ||             0              0              0              0              0          6.08h
   writing                 ||         2.12h              0              0              0              0              0
     conclusion            ||         2.12h              0              0              0              0              0
 alameda                   ||             0          1.00h              0              0              0              0
   sell-chairs             ||             0          1.00h              0              0              0              0
 call                      ||             0              0              0              0              0          2.68h
   alisher                 ||             0              0              0              0              0          2.68h
     prep                  ||             0              0              0              0              0          0.50h
 donottouch                ||             0          4.17h          0.30h              0              0              0
   prototype               ||             0          0.82h              0              0              0              0
   purchasing              ||             0          0.78h              0              0              0              0
   version2                ||             0          1.32h              0              0              0              0
   writeup                 ||             0          1.25h              0              0              0              0
 faster-internet           ||             0              0              0              0          0.43h              0
 finances                  ||             0              0              0          0.30h          4.22h              0
   2020                    ||             0              0              0          0.30h          3.20h              0
     03                    ||             0              0              0          0.30h          3.20h              0
   automation              ||             0              0              0              0          1.02h              0
     add-envelope-postings ||             0              0              0              0          1.02h              0
 network                   ||             0              0              0          0.50h          1.25h          0.38h
   pablo                   ||             0              0              0              0              0          0.38h
 office                    ||             0              0              0              0              0          0.25h
   curtain                 ||             0              0              0              0              0          0.25h
 plan                      ||             0              0              0          0.35h          0.08h          0.35h
 primer                    ||             0              0              0          2.18h         30.02h              0
   code-review             ||             0              0              0              0          1.92h              0
     all                   ||             0              0              0              0          1.50h              0
     prep                  ||             0              0              0              0          0.42h              0
   task                    ||             0              0              0          2.18h         28.10h              0
     fb                    ||             0              0              0          1.87h         27.67h              0
       100                 ||             0              0              0              0          1.77h              0
       101                 ||             0              0              0              0          1.70h              0
       104                 ||             0              0              0              0          7.07h              0
       105                 ||             0              0              0              0          0.58h              0
       106                 ||             0              0              0              0          0.13h              0
       81                  ||             0              0              0              0          1.87h              0
       82                  ||             0              0              0          1.23h              0              0
       83                  ||             0              0              0          0.55h              0              0
       86                  ||             0              0              0              0          2.80h              0
       90                  ||             0              0              0              0          1.50h              0
       91                  ||             0              0              0              0          2.22h              0
       93                  ||             0              0              0              0          5.45h              0
       95                  ||             0              0              0              0          2.37h              0
       96                  ||             0              0              0          0.08h              0              0
       98                  ||             0              0              0              0          0.22h              0
     plan                  ||             0              0              0          0.32h          0.17h              0
     submission            ||             0              0              0              0          0.27h              0
 resume-creator            ||             0              0              0          1.88h              0              0
   plan                    ||             0              0              0          0.13h              0              0
   ui                      ||             0              0              0          1.75h              0              0
     design                ||             0              0              0          1.75h              0              0
       wireframe           ||             0              0              0          1.75h              0              0
         first             ||             0              0              0          1.75h              0              0
 retrospective             ||             0              0          1.03h              0              0              0
 rss-translator            ||             0              0          1.97h          1.12h              0              0
 search                    ||        14.55h         15.53h         21.85h         29.47h          3.05h          3.22h
   alisher                 ||             0              0              0              0          0.12h              0
   clojure                 ||             0          5.98h          1.50h              0              0              0
   clojure-oss             ||             0          0.45h              0              0              0              0
   cmd                     ||             0          2.62h              0              0              0              0
   cognitect               ||         4.78h          0.42h              0              0              0              0
   colin                   ||             0              0              0          0.42h          0.98h          2.38h
   data-revenue            ||             0              0          5.28h          1.12h          0.87h              0
   easy-company            ||             0              0              0          0.28h              0              0
   hackathon               ||             0          0.68h              0              0              0              0
   init                    ||             0              0          1.65h          0.95h          0.07h              0
   interview-prep          ||             0              0          6.08h          5.62h              0              0
   karat                   ||         3.72h          0.43h              0              0              0              0
     algorithms            ||         3.72h              0              0              0              0              0
   microisv                ||         0.43h              0              0              0              0              0
   misc                    ||             0          0.95h              0          0.18h              0              0
   network                 ||         1.50h          0.97h          1.45h          1.25h              0              0
   owid                    ||         0.33h              0              0              0              0              0
   pitch                   ||             0              0          5.55h              0          0.67h              0
   plan                    ||         1.05h              0              0          0.35h              0              0
   primer                  ||             0              0              0         16.72h          0.35h          0.83h
     end                   ||             0              0              0              0          0.35h              0
   python                  ||         0.38h              0              0              0              0              0
   ramit-clojure           ||         2.35h              0              0              0              0              0
   rpl                     ||             0          3.03h              0              0              0              0
   sedat                   ||             0              0              0          0.68h              0              0
   test-mics               ||             0              0          0.33h              0              0              0
   tokyo-ml                ||             0              0              0          1.90h              0              0
 sparkwave                 ||             0              0              0              0              0         24.13h
   task                    ||             0              0              0              0              0         24.13h
 sys                       ||             0              0              0              0          0.17h              0
   timeclock-autocomplete  ||             0              0              0              0          0.17h              0
 wrtgrp                    ||         1.05h          1.22h          2.65h          1.22h          1.62h          0.90h
   all                     ||         1.05h          0.85h          2.65h          1.22h          1.25h          0.90h
   prep                    ||             0          0.37h              0              0          0.37h              0
---------------------------++------------------------------------------------------------------------------------------
                           ||        20.35h         24.50h         29.73h         38.90h         40.83h         38.42h

I spent more than half of February on taxes and accounting. I expect not to spend as much next year, because I've documented the procedures better and much of the time was for automating account.

I'm not sure why the tracked time in week 10 is so little. I'll be keeping an eye on this development.

Balance changes in 2020/01/27-2020/03/08:

                          || 2020/01/27w05  2020/02/03w06  2020/02/10w07  2020/02/17w08  2020/02/24w09  2020/03/02w10
==========================++==========================================================================================
 aia                      ||        17.50h         12.00h          4.77h         16.38h          2.63h         10.37h
   aisc                   ||        16.53h              0          4.35h         16.38h          2.63h          1.93h
     toronto              ||        16.53h              0          4.35h         16.38h          2.63h          1.93h
       call               ||             0              0              0          7.80h              0              0
         main             ||             0              0              0          2.53h              0              0
         prep             ||             0              0              0          5.27h              0              0
       comm               ||             0              0              0              0              0          1.23h
       interview          ||        16.53h              0              0              0              0              0
         postproc         ||         1.02h              0              0              0              0              0
         prep             ||        14.72h              0              0              0              0              0
       misc               ||             0              0              0          3.83h          0.15h              0
       org                ||             0              0              0              0              0          0.70h
       prep               ||             0              0          4.35h              0              0              0
       proposals          ||             0              0              0          3.05h              0              0
       topic-choice       ||             0              0              0              0          2.48h              0
       victor             ||             0              0              0          1.70h              0              0
         checker-proposal ||             0              0              0          1.70h              0              0
   calendar               ||             0              0          0.42h              0              0              0
   comm                   ||         0.97h              0              0              0              0              0
   funding                ||             0         12.00h              0              0              0          4.62h
     thanks               ||             0              0              0              0              0          4.62h
   writing                ||             0              0              0              0              0          3.82h
     conclusion           ||             0              0              0              0              0          3.82h
 alameda                  ||         5.97h              0              0              0              0          0.35h
 farlamp                  ||         1.17h          3.42h              0          1.45h              0              0
   comm                   ||             0              0              0          1.45h              0              0
   fb                     ||         1.08h          2.55h              0              0              0              0
     79                   ||         1.08h              0              0              0              0              0
     80                   ||             0          2.55h              0              0              0              0
   planning               ||         0.08h              0              0              0              0              0
   write                  ||             0          0.87h              0              0              0              0
 finances                 ||         2.30h         12.00h         29.53h          7.37h         25.58h              0
   beancount-setup        ||             0              0          7.25h          3.67h         25.58h              0
   general                ||         2.30h          1.70h              0              0              0              0
   tax-return             ||             0         10.30h         22.28h          3.70h              0              0
     J2019                ||             0         10.30h         18.83h          2.33h              0              0
     J2019-postproc       ||             0              0          3.45h          1.37h              0              0
 meta-alameda             ||         0.57h              0              0              0              0              0
   invoice                ||         0.57h              0              0              0              0              0
 search                   ||             0              0              0              0              0          7.77h
   80k                    ||             0              0              0              0              0          2.22h
   clojure                ||             0              0              0              0              0          0.17h
   karat                  ||             0              0              0              0              0          1.00h
   owid                   ||             0              0              0              0              0          3.52h
   ru                     ||             0              0              0              0              0          0.77h
   triplebyte             ||             0              0              0              0              0          0.10h
 wrtgrp                   ||         2.43h          1.63h          3.07h          1.83h          1.67h          1.38h
   meeting                ||         0.80h          1.08h          0.70h          0.68h          0.75h          0.67h
   org                    ||         0.27h              0              0              0              0              0
   postproc               ||         0.53h          0.25h          0.60h          0.57h          0.18h          0.28h
   prep                   ||         0.83h          0.30h          1.77h          0.58h          0.73h          0.43h
--------------------------++------------------------------------------------------------------------------------------
                          ||        29.93h         29.05h         37.37h         27.03h         29.88h         19.87h

In week 50 I took a quarter day off and I contracted the flu. My sinuses weren't clear enough to study the Transformer as scheduled, so I updated the AI alignment calender and started to apply to the AI Safety Camp in Toronto instead. In week 52 I took half a day off. In week 01 I took 2.25 days off and there was New Year's Day.

Balance changes in 2019/12/16-2020/01/26:

                   || 2019/12/16w51  2019/12/23w52  2019/12/30w01  2020/01/06w02  2020/01/13w03  2020/01/20w04
===================++==========================================================================================
 aia               ||             0          5.63h              0          4.07h          1.03h          3.13h
   aisc            ||             0          5.63h              0              0              0          3.13h
     toronto       ||             0          5.63h              0              0              0          3.13h
       application ||             0          5.63h              0              0              0              0
       interview   ||             0              0              0              0              0          3.13h
         prep      ||             0              0              0              0              0          3.13h
   calendar        ||             0              0              0              0          0.55h              0
   help            ||             0              0              0          4.07h              0              0
     flo-proposal  ||             0              0              0          4.07h              0              0
   measures        ||             0              0              0              0          0.48h              0
 alameda           ||         0.75h              0              0              0              0              0
 farlamp           ||        17.00h         14.22h          7.95h         20.18h         23.68h         23.43h
   fb              ||             0              0              0          9.38h         23.68h         23.43h
     49            ||             0              0              0          2.13h              0              0
     50            ||             0              0              0          2.07h              0              0
     52            ||             0              0              0          3.08h              0              0
     56            ||             0              0              0              0          4.13h              0
     57            ||             0              0              0              0          1.62h              0
     58            ||             0              0              0              0         10.88h              0
     59            ||             0              0              0              0          0.50h              0
     60            ||             0              0              0              0          5.32h          1.48h
     61            ||             0              0              0              0              0          1.27h
     62            ||             0              0              0              0              0          0.10h
     63            ||             0              0              0          0.08h              0              0
     65            ||             0              0              0          0.15h              0              0
     66            ||             0              0              0          1.25h              0              0
     67            ||             0              0              0          0.38h              0              0
     68            ||             0              0              0              0          1.02h              0
     69            ||             0              0              0              0          0.22h              0
     70            ||             0              0              0          0.23h              0              0
     71            ||             0              0              0              0              0          4.22h
     75            ||             0              0              0              0              0          2.65h
     76            ||             0              0              0              0              0          5.42h
     77            ||             0              0              0              0              0          8.30h
   op              ||             0              0          6.55h          7.82h              0              0
     1             ||             0              0          3.98h              0              0              0
       1           ||             0              0          3.82h              0              0              0
       2           ||             0              0          0.17h              0              0              0
     2             ||             0              0          2.57h          7.82h              0              0
       1           ||             0              0          0.27h              0              0              0
       2           ||             0              0          2.30h          7.82h              0              0
   ops             ||         1.13h              0              0          0.68h              0              0
     pyipy         ||         1.13h              0              0              0              0              0
   study           ||        15.87h          5.83h              0              0              0              0
     geron2        ||         2.32h              0              0              0              0              0
       559-562     ||         2.32h              0              0              0              0              0
     tftut         ||        13.55h          5.83h              0              0              0              0
       trafo       ||        13.55h          5.83h              0              0              0              0
   supfail         ||             0          8.38h          1.40h          2.30h              0              0
     design        ||             0          5.52h              0              0              0              0
     planning      ||             0          2.87h          1.40h          2.30h              0              0
 wrtgrp            ||         2.00h              0              0          2.65h          3.12h          3.17h
   meeting         ||         0.67h              0              0          0.92h          0.77h          1.10h
   org             ||             0              0              0              0          0.50h              0
   postproc        ||         0.68h              0              0          0.58h          0.48h          0.57h
   prep            ||         0.65h              0              0          1.15h          1.37h          1.50h
-------------------++------------------------------------------------------------------------------------------
                   ||        19.75h         19.85h          7.95h         26.90h         27.83h         29.73h

Balance changes in 2019/11/04-2019/12/15: || 2019/11/04w45 2019/11/11w46 2019/11/18w47 2019/11/25w48 2019/12/02w49 2019/12/09w50 ============================++========================================================================================== aia || 0 0.53h 0 0 0 3.67h aisc-toronto || 0 0 0 0 0 3.12h application || 0 0 0 0 0 3.12h calendar || 0 0.53h 0 0 0 0.55h alameda || 0.13h 0.25h 0.53h 0 0 0 farlamp || 18.50h 18.80h 18.73h 22.85h 18.45h 12.57h design || 0 0 0.13h 0 0 0 read || 0 0 0.22h 0 0 0 CSASupAmp || 0 0 0.22h 0 0 0 study || 18.50h 18.80h 18.38h 22.85h 18.45h 12.57h backprop || 4.47h 0 0 0 0 0 geron2 || 14.03h 18.80h 18.38h 22.85h 17.65h 11.35h 318- || 1.72h 0 0 0 0 0 E || 7.78h 15.47h 7.72h 19.35h 5.68h 7.92h 10 || 7.78h 0 0 0 0 0 1 || 3.80h 0 0 0 0 0 10 || 3.98h 0 0 0 0 0 11 || 0 15.47h 0 0 0 0 1cycle || 0 2.38h 0 0 0 0 8 || 0 13.08h 0 0 0 0 12 || 0 0 5.88h 0 0 0 12 || 0 0 1.48h 0 0 0 13 || 0 0 4.40h 0 0 0 13 || 0 0 1.83h 19.35h 0 0 10 || 0 0 0 10.23h 0 0 9 || 0 0 1.83h 9.12h 0 0 15 || 0 0 0 0 5.68h 0 9 || 0 0 0 0 5.68h 0 16 || 0 0 0 0 0 7.92h 9 || 0 0 0 0 0 7.92h P || 4.53h 3.33h 10.67h 3.50h 11.97h 3.43h 293-294 || 0.82h 0 0 0 0 0 294-296 || 1.15h 0 0 0 0 0 297-317 || 2.35h 0 0 0 0 0 331-372 || 0.22h 3.33h 0 0 0 0 375-388 || 0 0 1.92h 0 0 0 389-410 || 0 0 3.62h 0 0 0 413-435 || 0 0 3.42h 0 0 0 436-442 || 0 0 1.72h 0 0 0 497-504 || 0 0 0 3.50h 0 0 505-506 || 0 0 0 0 0.38h 0 507-523 || 0 0 0 0 2.90h 0 525-530 || 0 0 0 0 1.27h 0 531-541 || 0 0 0 0 0 2.37h 542- || 0 0 0 0 0 1.07h 542-548 || 0 0 0 0 1.28h 0 549-558 || 0 0 0 0 6.13h 0 tftut || 0 0 0 0 0.80h 1.22h seq2seq || 0 0 0 0 0 1.22h text-gen || 0 0 0 0 0.80h 0 network || 0 0 1.70h 0 0 0 stay-in-touch-recruiters || 0 0 1.70h 0 0 0 wrtgrp || 3.30h 2.70h 3.55h 3.40h 2.17h 2.30h meeting || 0.92h 0.95h 1.00h 0.68h 1.00h 0.67h postproc || 0.67h 0.72h 0.98h 1.22h 0.58h 1.13h prep || 1.72h 1.03h 1.57h 1.50h 0.58h 0.50h ----------------------------++------------------------------------------------------------------------------------------ || 21.93h 22.28h 24.52h 26.25h 20.62h 18.53h

In week 41 urgent and important EA-related tasks came up (account ‘alameda’). They took my attention for a while. I will extend the period I consider funded by Paul accordingly.

Balance changes in 2019/09/23-2019/11/03: || 2019/09/23w39 2019/09/30w40 2019/10/07w41 2019/10/14w42 2019/10/21w43 2019/10/28w44 =================++========================================================================================== aia || 0 0 0 0.28h 0 0 calendar || 0 0 0 0.28h 0 0 alameda || 0 0 12.03h 23.33h 11.30h 10.08h alameda-travel || 0 0 0 10.82h 0 0 farlamp || 22.47h 18.42h 11.03h 0 0 0 comm || 1.70h 3.82h 0.85h 0 0 0 I1d2 || 0 0.82h 0 0 0 0 I1d3 || 0 0.47h 0 0 0 0 I1e1 || 0 1.25h 0 0 0 0 I1e2 || 0 0.23h 0 0 0 0 time || 0 0.23h 0 0 0 0 ops || 0.48h 3.00h 0 0 0 0 research || 0 0.77h 0 0 0 0 software || 0.17h 2.23h 0 0 0 0 time || 0.32h 0 0 0 0 0 plan || 0 0.70h 0.15h 0 0 0 reporting || 0 0 0.18h 0 0 0 study || 20.28h 10.90h 9.85h 0 0 0 geron || 20.28h 10.90h 9.85h 0 0 0 E || 8.32h 8.57h 3.85h 0 0 0 3 || 5.68h 0 0 0 0 0 4 || 5.68h 0 0 0 0 0 4 || 2.63h 0 0 0 0 0 12 || 2.63h 0 0 0 0 0 5 || 0 8.57h 0 0 0 0 8 || 0 5.45h 0 0 0 0 9 || 0 3.12h 0 0 0 0 9 || 0 0 3.85h 0 0 0 12 || 0 0 3.85h 0 0 0 P || 6.75h 2.33h 6.00h 0 0 0 108-122 || 1.73h 0 0 0 0 0 123-135 || 2.25h 0 0 0 0 0 136-136 || 1.37h 0 0 0 0 0 137-144 || 1.40h 0 0 0 0 0 147-155 || 0 2.00h 0 0 0 0 156-158 || 0 0.33h 0 0 0 0 231-235 || 0 0 0.57h 0 0 0 235-245 || 0 0 2.22h 0 0 0 246-254 || 0 0 1.65h 0 0 0 255-260 || 0 0 0.33h 0 0 0 261-265 || 0 0 1.23h 0 0 0 coll || 5.22h 0 0 0 0 0 meta-alameda || 0 0 0 0 0 3.42h wrtgrp || 0 1.47h 0.98h 0.33h 0 7.42h meeting || 0 0 0 0 0 0.17h ops || 0 1.47h 0.98h 0.33h 0 0.17h scheduling || 0 1.47h 0.98h 0.33h 0 0.17h postproc || 0 0 0 0 0 1.48h prep || 0 0 0 0 0 4.00h reading || 0 0 0 0 0 1.60h -----------------++------------------------------------------------------------------------------------------ || 22.47h 19.88h 24.05h 34.77h 11.30h 20.92h